400 m from 70 to 90% of HM pace
2000 m @ 85% of 10k pace
1600 m @ 102% of 10k pace
400 m @ 80% of 10k pace
1200 m @ 105% of 10k pace
400 m @ 80% of 10k pace
800 m @ 108% of 10k pace
400 m @ 80% of 10k pace
400 m @ 110% of 10k pace
400 m @ 80% of 10k pace
400 m from 80 to 65% of HM pace
Zone distribution
Z1: 0 m
Z2: 576 m
Z3: 3824 m
Z4: 1600 m
Z5: 2400 m
Z6: 0 m
Changing it up a bit. Up and down, through the gears.
✓ Available in Zwift
More workouts like this